Our Junior coaching is aimed at getting the very best from all those taking part. The group environment helps generate interest and competition. Children are generally grouped in age ranges, but we always aim to create and place individuals in groups of similar tennis ability, so the age range is a guide only.
The sessions for junior coaching will take place in term time only.
David Emms on 07958 395 913 or email info@davidemmstennis.co.uk
Costs
Junior groups Lessons from £10
LEVELS KEY
RED
Red 3: 4-6yrs Red 2: 5-7yrs Red 1: 6-8yrs
ORANGE
Orange: 8-10yrs
GREEN
Green: 11+
JUNIOR TIMETABLE
| Red 2 and 3 | 4.00 – 4.45pm |
| Orange | 4.00 – 4.45pm |
| U14 Performance | 5.00 – 6.00pm |
| Green | 5.00 – 6.00pm |
| U16, U18 Girls Performance | 6.00 – 7.00pm |
| Red (nursery age) | 3.45 – 4.15pm |
| Red 2 | 4.15 – 5.00pm |
| Orange | 4.15 – 5.00pm |
| U11 Performance | 5.00 – 6.00pm |
| U16 Green | 5.00 – 6.00pm |
| U18 Performance | 6.00 – 7.00pm |
| Red 3 | 4.15 – 5.00pm |
| Orange | 4.15 – 5.00pm |
| Green | 5.00pm – 6.00pm |
| U14 Girls, U16 | 5.00pm – 6.00pm |
| Red (nursery age) | 3.45 – 4.15pm |
| Red 1 and Red 2 | 4.15 – 5.00pm |
| Orange | 4.15 – 5.00pm |
| Green | 4.15 – 5.00pm |
| Green Performance | 5.00 – 6.00pm |
| U12, U16 | 5.00 – 6.00pm |
| U18 | 6.00 – 7.00pm |
| Red 1 and Red 3 | 4.00 – 4.45pm |
| Orange | 4.00 – 4.45pm |
| U12 | 4.00 – 4.45pm |
| U14, U16 | 4.45 – 5.45pm |
| U18 Girls | 5.45 – 6.45pm |
| U18 | 5.45 – 6.45pm |
| Red 2 and Red 3 (St Helens) | 8.30 – 9.00am |
| Red 2 | 9.00 – 9.45am |
| Orange (St Helens) | 9.00 – 9.45pm |
| Red 2 | 9.15 – 10.00am |
| Red 2 Cavendish Park | 9.15 – 10.00am |
| Orange | 10.00 – 10.45am |
| Orange (Cavendish Park) | 10.00 – 10.45am |
| Green | 10.45 – 11.30am |
| Green (Cavendish Park) | 10.45 – 11.30am |
| U16 | 12.15 – 1.00pm |
| Orange | 10.00 – 10.45am |
| U14 | 10.45 – 11.30am |
